Job Title | Requisition Number | Area of Interest | Position Type |
Healthcare Informatics Analyst II | 14-1588 | Healthcare Informatics | Full Time - Regular |
Data Analyst - HEDIS & Medicare Star | 15-1694 | Healthcare Informatics | Full Time - Regular |
Encounter Data Specialist - Report Analyst | 15-1769 | Healthcare Informatics | Full Time - Regular |
Project Manager - HCI | 15-1863 | Healthcare Informatics | Full Time - Regular |
Sr. Encounter Data Specialist - Technical Reporting Analyst | 15-1904 | Healthcare Informatics | Full Time - Regular |
Health Care Analyst Sr. | 15-1919 | Healthcare Informatics | Full Time - Regular |
Click the link of the position you're interested in, to be taken to a complete Job Description, Embedded within the job description is link for you to submit your application!
We hope you'll consider joining the HealthCare Informatics team, at SCAN Health Plan.
Check back here regularly to see new positions.
No comments:
Post a Comment