Job Title | Requisition Number | City | Standard Hours | Post Date |
Healthcare Informatics Analyst II | 14-1588 | Long Beach | 40 | 10/06/2014 |
Data Analyst - HEDIS & Medicare Star | 15-1694 | Long Beach | 40 | 02/06/2015 |
Encounter Data Specialist - Report Analyst | 15-1769 | Long Beach | 40 | 04/10/2015 |
Project Manager - HCI | 15-1863 | Long Beach | 40 | 07/02/2015 |
Sr. Encounter Data Specialist - Technical Reporting Analyst | 15-1904 | Long Beach | 40 | 08/20/2015 |
Health Care Analyst Sr. | 15-1919 | Long Beach | 40 | 08/27/2015 |
SCAN is committed to partnering with our physician providers in offering high quality geriatric care to our members. A significant part of that effort is to assist our providers in the provision of accurate coding that will contribute to the quality of care and support the expected revenue from the Medicare program. To this end, we present the following tools and education for all the physicians and groups providing care to our members.
Thursday, October 15, 2015
Healthcare Informatics Job Postings
We just wanted to post all of our current Healthcare Informatic Job Postings for you. You can click on the link to be taken to the job description, and information on how to apply for the job. We hope you'll consider joining the Healthcare Informatics family!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment