Below are the current job openings in our Healthcare Informatics Department. As a reminder, all are full time postitions, in our Long Beach Office. You can apply by clicking on the job title link.
Job Title | Requisition Number | Area of Interest | Position Type | Standard Hours |
Healthcare Informatics Analyst II | 14-1588 | Healthcare Informatics | Full Time - Regular | 40 |
Data Analyst - HEDIS & Medicare Star | 15-1694 | Healthcare Informatics | Full Time - Regular | 40 |
Encounter Data Specialist - Report Analyst | 15-1769 | Healthcare Informatics | Full Time - Regular | 40 |
Project Manager - HCI | 15-1863 | Healthcare Informatics | Full Time - Regular | 40 |
Sr. Encounter Data Specialist - Technical Reporting Analyst | 15-1904 | Healthcare Informatics | Full Time - Regular | 40 |
Health Care Analyst Sr. | 15-1919 | Healthcare Informatics | Full Time - Regular | 40 |
No comments:
Post a Comment